Size Guide

Size Guide

All measurements are based on standard UK sizing.
If you are between sizes, we recommend choosing the larger size for a more comfortable fit.


Women’s Clothing – Tops, Dresses & Outerwear

Size Bust (in) Waist (in) Hips (in)
6–8 32–34 25–27 34–36
8–10 34–36 27–29 36–38
10–12 36–38 29–31.5 38–40
12–14 38–40 31.5–33 40–42
14–16 40–42 33–35 42–44
16–18 42–45 35–38 44–47
18–20 45–48 38–41 47–50

Women’s Trousers & Bottoms

Size Waist (in) Hips (in) Length (in)
6–8 25–27 34–36 38–39
8–10 27–29 36–38 39–40
10–12 29–31.5 38–40 40–41
12–14 31.5–33 40–42 41–42
14–16 33–35 42–44 42–43
16–18 35–38 44–47 43–44
18–20 38–41 47–50 44–45

How to Measure

Bust
Measure around the fullest part of your chest.

Waist
Measure around your natural waistline.

Hips
Measure around the fullest part of your hips.

Length
Measure from the waist down to the ankle.


Fit Guidance

Our pieces are designed with comfort and ease of movement in mind.
For a more relaxed fit, we recommend choosing the larger size.